Super Arch Rubber Fender

NANHAI Super Arch Rubber Fender's structure is the result of continuous refinement, making it simple,high performance and strong. 

Super Arch Rubber Fender

NANHAI Super Arch Rubber Fender's structure is the result of continuous refinement, making it simple,high performance and strong. 

Marketing area

70+

Countries And Regions

FENDER SALES

60000+

Fenders In Service

ANNUAL PROJECTS

400+

Global Projects

R&D TEAM

30+

Research, Development, Technology

Super Arch 
Rubber Fender

Super Arch Rubber Fenders are new generation of V type Rubber Fender. Super Arch Rubber fenders are simple and rugged which make them can be used in most severe conditions. Super Arch Rubber Fender can be fitted with face pads or connected to steel panels.

      

HomeBanner-Super-Arch-Fender

Super Arch Rubber Fender Advantages

  • Low reaction force, high energy absorption.
  • Simple and reasonable structure,long service time.
  • Can be fitted with frontal panel,protect fenders and low down the HP.
  • Large range of standard sizes,meet various design conditions.

Super Arch Rubber Fender Application

Multi-user berths|Small RoRo terminals|Workboat berths|Pontoon fenders

Application-1
Super Arch Rubber Fender
Application-2
Super Arch Rubber Fender
Application-4
Super Arch Rubber Fender
Application-3
Super Arch Rubber Fender

Super Arch Rubber Fender Size Structure

SPEC. 150H
L1 1000 1500 2000 2500 3000 3500
L 1075 1575 2075 2575 3075 3075
n 2 3 4 4 5 6
E 855 675 620 785 715 671
K 110 112.5 107.5 110 107.5 110

 

SPEC. 200H
L1 1000 1500 2000 2500 3000 3500
L 1100 1600 2100 2600 3100 3600
n 2 3 4 4 5 6
E 860 680 620 785 715 672
K 120 120 120 122.5 120 120
SPEC. 250H
L1 1000 1500 2000 2500 3000 3500
L 1125 1625 2125 2625 3125 3625
n 2 3 4 4 5 6
E 865 680 620 790 715 673
K 130 132.5 132.5 127.5 132.5 130

 

SPEC. 300H
L1 1000 1500 2000 2500 3000 3500
L 1150 1650 2150 2650 3150 3650
n 2 3 4 4 5 6
E 870 685 625 790 715 674
K 140 140 137.5 140 145 140
SPEC. 400H
L1 1000 1500 2000 2500 3000 3500
L 1200 1700 2200 2700 3200 3700
n 2 3 4 4 5 6
E 900 700 635 800 725 680
K 150 150 147.5 150 150 150

 

SPEC. 500H
L1 1000 1500 2000 2500 3000 3500
L 1250 1750 2250 2750 3250 3750
n 2 3 4 4 5 6
E 930 715 645 810 730 686
K 160 160 157.5 160 165 160
SPEC. 600H
L1 1000 1500 2000 2500 3000 3500
L 1300 1800 2300 2800 3300 3800
n 2 3 4 4 5 6
E 960 730 655 820 740 692
K 170 170 167.5 170 170 170

 

SPEC. 800H
L1 1000 1500 2000 2500 3000 3500
L 1400 1900 2400 2900 3400 3900
n 2 3 4 4 5 6
E 1040 770 680 845 760 885
K 180 180 180 182.5 180 180
SPEC. 1000H
L1 1000 1500 2000 2500 3000
L 1500 2000 2500 3000 3500
n 2 3 4 4 5
E 1100 800 700 860 775
K 200 200 200 210 200

 

Super Arch Rubber Fender Performance

SPEC. 150H* 200H 250H 300H 400H 500H 600H 800H 1000H
PERFORMANCE
RS 52.50% R 129 170 270 325 430 540 645 864 1080
E 7 11 28 41 73 113 163 290 450
55.00% R 174 230 375 450 600 750 895 1200 1490
E 8 14 30 44 78 120 175 310 486
SPEC. 150H* 200H 250H 300H 400H 500H 600H 800H 1000H
PERFORMANCE
RH 52.50% R 112 150 208 248 330 415 495 664 830
E 6 12 22 31 55 87 125 223 349
55.00% R 151 202 288 345 460 575 690 922 1150
E 7 13 23 33 60 93 135 239 374

 

SPEC. 150H* 200H 250H 300H 400H 500H 600H 800H 1000H
PERFORMANCE
RO 52.50% R 84 112 172 206 275 344 412 550 688
E 4 10 18 26 46 72 104 185 289
55.00% R 113 152 239 286 382 478 572 764 956
E 5 11 19 28 49 77 111 198 310
SPEC. 150H* 200H 250H 300H 400H 500H 600H 800H 1000H
PERFORMANCE
RL 52.50% R 56 75 148 175 235 295 354 472 590
E 3 6 16 22 40 62 89 159 248
55.00% R 76 105 205 245 328 410 492 655 820
E 4 7 17 24 43 66 95 170 265

 

Start Now


Have Your Attention Please

NANHAI Other Marine Industrial Forms

The development of NANHAI during the past 20 years has involved many maritime fields, providing global customers with overall solutions for Berthing, Mooring, Ship to Ship, Ocean Wind Power, Deep-Sea Farming, Buoyancy and Salvage, Bridge Blocking, Ship Launching, Dock Caisson Moving etc.